• Directions

Job Titles and FY2023 Pay Rates/Ranges

(Effective July 1, 2022-June 30, 2023)

 FY2023grade&STEPrates

Positions listed below are not vacant

Click position title to link to the approved Kent County Delaware Position Description
Check the "Career Opportunities" webpage for current position vacancies.

Bigstock Human Resources Issues And Oth 16773866

Deputy Register of Wills


GradeTitleMin RateMax Rate35hr Min35hr Max40hr Min40hr Max
2101Library Clerk $11.75/hr $12.00/hr N/A N/A N/A N/A
2101Recreation Assistant $11.75/hr $12.00/hr N/A N/A N/A N/A
2102Seasonal Parks Worker $15.00/hr $15.00/hr N/A N/A N/A N/A
2103Park Naturalist/Interpreter $15.00/hr $20.00/hr N/A N/A N/A N/A
2104Custodian $12.79/hr $18.67/hr N/A N/A $26,610 $38,838
2104Custodian - Public Works $12.79/hr $18.67/hr N/A N/A $26,610 $38,838
2105Mailroom Clerk $13.43/hr $19.60/hr N/A N/A $27,934 $40,770
2107Library Technician I $14.81/hr $21.61/hr N/A N/A $30,802 $44,957
2107License Specialist I $14.81/hr $21.61/hr N/A N/A $30,802 $44,957
2108Archives Clerk $15.55/hr $22.70/hr N/A N/A $32,347 $47,211
2108Office Assistant $15.55/hr $22.70/hr N/A N/A $32,347 $47,211
2109Deed Clerk I $16.33/hr $23.83/hr N/A N/A $33,957 $49,562
2109Library Technician II $16.33/hr $23.83/hr N/A N/A $33,957 $49,562
2109License Specialist II $16.33/hr $23.83/hr N/A N/A $33,957 $49,562
2109Wills Clerk I $16.33/hr $23.83/hr N/A N/A $33,957 $49,562
2111Maintenance Worker I $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2111Maintenance Worker I - Public Works $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2111Paramedic Trainee $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2111Parks Worker I $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2111Tax Clerk I $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2111Wills Clerk II $18.00/hr $26.27/hr N/A N/A $37,444 $54,650
2112Custodian Supervisor $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Deed Clerk II $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Deputy Clerk of the Peace $39,319 $57,388
2112Electrician's Helper I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Library Technician III $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Maintenance Mechanic I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Office Support Specialist I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Permit Technician I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Planning Technician I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Property Specialist I $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2112Utility Locator $18.90/hr $27.59/hr N/A N/A $39,319 $57,388
2113Heavy Equipment Operator I $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113Maintenance Worker II $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113Maintenance Worker II - Public Works $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113Parks Worker II $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113Tax Clerk II $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113Wills Clerk III $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2113WWF Plant Operator Trainee $19.85/hr $28.97/hr N/A N/A $41,283 $60,254
2114Account Specialist I - Comm. Srvs. $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Account Specialist I - Finance $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Assessor I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Biosolids Technician $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Deputy Register of Wills $43,335 $63,248
2114Dispatcher I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Electrician's Helper II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Engineering Technician I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Environmental Technician I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114GIS Technician I - Planning Services $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114GIS Technician I - Public Works $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Human Resources Technician I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Maintenance Mechanic II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Office Support Specialist II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Permit Technician II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Planning Technician II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114Property Specialist II $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2114WWF Plant Operator I $20.83/hr $30.41/hr N/A N/A $43,335 $63,248
2115Account Specialist II - Comm. Srvs. $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Account Specialist II - Finance $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Biosolids Plant Operator I $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Deed Clerk III $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Heavy Equipment Operator II $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Library Associate $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Maintenance Worker III $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Maintenance Worker III - Public Works $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Parks Worker III $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Property Specialist III $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2115Tax Clerk III $21.87/hr $31.93/hr N/A N/A $45,497 $66,405
2116Account Specialist III - Finance $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Administrative Assistant $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Assessor II $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Building Codes Inspector I $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Computer Support Technician I $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Deputy Recorder of Deeds $47,770 $69,722
2116Dispatcher II $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Electrician I $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Engineering Technician II $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116GIS Technician II - Planning Services $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116GIS Technician II - Public Works $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Housing & Community Development Specialist I $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Human Resources Technician II $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Laboratory Technician I $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Maintenance Mechanic III $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116Procurement Specialist $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2116WWF Plant Operator II $22.97/hr $33.52/hr N/A N/A $47,770 $69,722
2117Biosolids Plant Operator II $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2117Chief Deputy Register of Wills $50,175 $73,232
2117Computer Support Technician II $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2117Deputy Sheriff $50,175 $73,232
2117Engineering Project Specialist $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2117Environmental Technician II $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2117Paramedic I $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2117Recreation Program Supervisor I $24.12/hr $35.21/hr N/A N/A $50,175 $73,232
2118Accountant I $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Assessor III $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Dispatcher III $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Electrician II $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118GIS Analyst $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118GIS Analyst - 911 $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Housing & Community Development Specialist II $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Laboratory Technician II $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Permit Technician Supervisor $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Planner I $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Plans Reviewer I $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118Projects & Training Coordinator $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118WWF Maintenance Foreman $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2118WWF Plant Operator III $25.32/hr $36.96/hr N/A N/A $52,668 $76,871
2119Accountant II $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Appraiser $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Biosolids Plant Operator III $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Building Codes Inspector II $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Chief Deputy Sheriff $55,316 $80,735
2119Computer Programmer I $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Electrician III $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Engineering Project Manager I $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Executive Assistant $55,316 $80,735
2119Media Support Coordinator $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Paramedic II $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Parks Maintenance Supervisor $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Recreation Program Supervisor II $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Utilities Construction Coordinator $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2119Website Coordinator $26.59/hr $38.82/hr N/A N/A $55,316 $80,735
2120Appraisal Systems Administrator $58,074 $84,761
2120Biosolids Supervisor $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120Computer Programmer II $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120Dispatch Shift Supervisor $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120Network Specialist I $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120Plans Reviewer II $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120WWF Laboratory Supervisor $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2120WWF Plant Operator IV $27.92/hr $40.75/hr N/A N/A $58,074 $84,761
2121Accountant III $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2121Building Codes Inspector III $60,987 $89,012
2121Engineering Project Manager II $60,987 $89,012
2121Facilities Director $60,987 $89,012
2121Network Specialist II $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2121Operations Support Officer - Emergency Communications $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2121Paramedic III $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2121Planner II $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2121Recreation Program Supervisor III $60,987 $89,012
2121Senior Code Enforcement Officer $60,987 $89,012
2121WWF Maintenance Supervisor $29.32/hr $42.79/hr N/A N/A $60,987 $89,012
2122Account Analyst $64,032 $93,456
2122Administrative Officer - Emergency Management $64,032 $93,456
2122Housing & Community Development Supervisor $64,032 $93,456
2122Payroll/Human Resources Administrator $64,032 $93,456
2122WWF Electronics Supervisor $30.78/hr $44.93/hr N/A N/A $64,032 $93,456
2123Administrative Officer - Emergency Communications $67,231 $98,125
2123Assessment Supervisor $67,231 $98,125
2123Assistant Director of Public Safety - Emergency Management Division $67,231 $98,125
2123Audit Analyst $67,231 $98,125
2123Budget Analyst $32.32/hr $47.18/hr N/A N/A $67,231 $98,125
2123EMS Field Supervisor $32.32/hr $47.18/hr N/A N/A $67,231 $98,125
2123GIS Administrator $67,231 $98,125
2123Inspections Supervisor $67,231 $98,125
2123WWF Operations Supervisor $67,231 $98,125
2124Accounting Manager $70,585 $103,021
2124Assistant Director of Community Services - Libraries Division $70,585 $103,021
2124Assistant Director of Community Services - Parks & Recreation Division $70,585 $103,021
2124Computer Systems Administrator $70,585 $103,021
2124Inspections Supervisor - CBO $70,585 $103,021
2124Planning Supervisor $70,585 $103,021
2124Public Information Officer $70,585 $103,021
2124Technology Administrator $70,585 $103,021
2124WWF Facilities Superintendent $70,585 $103,021
2125Administrative Officer - Emergency Medical Services $74,115 $108,173
2125Data Administrator $74,115 $108,173
2125Engineering Project Manager III $74,115 $108,173
2125Environmental Program Manager $74,115 $108,173
2125Network Administrator $74,115 $108,173
2125Operations Officer - Emergency Medical Services $74,115 $108,173
2126Assistant Director of Public Safety - Emergency Communications Division $77,822 $113,583
2126Assistant Director of Public Works - Wastewater Facilities Division $77,822 $113,583
2126Wastewater Operations Engineer $77,822 $113,583
2127Assistant County Administrator $81,727 $119,283
2127Assistant Director of Finance $81,727 $119,283
2127Assistant Director of Planning Services $81,727 $119,283
2127Assistant Director of Public Safety – Emergency Medical Services Division $81,727 $119,283
2127Human Resources Director $81,727 $119,283
2130Assistant Director of Public Works - Engineering Division $94,591 $138,058
2131Director of Community Services $99,313 $144,950
2131Information Technology Director $99,313 $144,950
2133Director of Planning Services $109,507 $159,828
2133Director of Public Safety $109,507 $159,828
2134Director of Finance $114,979 $167,815
2134Director of Public Works $114,979 $167,815
2138County Administrator $139,757 $203,980

    E       Elected Officials                                                                                                    $35,454/yr.

 

Actual pay rates & salaries may be different due to rounding

Home | Directions | Commissioners | Contact Us | Employment | Legal Notice | Webmaster

555 Bay Rd Dover, DE 19901

Copyright © 2019, All rights reserved.